Fuel Delivery
Standard Style Fill Plates
Fuel Safe 6" x 10" fill plates are available in several configurations with -8 AN style pickup and -8 AN return vent/rollover fitting installed. Choose from 2.25" or 4" bayonet style caps, or 2.5" screw on style cap.
SF6X10E fill plate has dual (-8 AN) pickup, single (-8 AN) vent, and sender provision. SF6X10E is standard plate for Fuel Safe Standard Series Fuel Cells.
All fill plates are supplied with gasket and installation hardware kit.
Smaller 4" x 6" plates are designed to fit in smaller installations, and FV290 series have built-in rollover valve. 

Sku List: | ||||
|---|---|---|---|---|
| FSFV290A-C | Rollover Valve | | 2.25" Cap | 4.75" Bolt Center | Bayonet | Fuel Safe | Price: $241.8 | |
| FSFV290B-C | Rollover Valve | | 2.50" Cap | 4.75" Bolt Center | Threaded | Fuel Safe | Price: $241.8 | |
| FSSF4X6B | Fill Plate | | 2.25" Cap | 4" X 6" | Bayonet | Fuel Safe | Price: $171.6 | |
| FSSF4X6C | Fill Plate | | 2.25" Cap-Tall Neck | 4" X 6" | Bayonet | Fuel Safe | Price: $156.01 | |
| FSSF4X6D | Fill Plate | | 2.50" Cap | 4" X 6" | Threaded | Fuel Safe | Price: $171.6 | |
| FSSF6X10A | Fill Plate | | 2.50" Cap | 6" x 10" | Threaded | Fuel Safe | Price: $179.4 | |
| FSSF6X10B | Fill Plate | | 2.25" Cap | 6" x 10" | Bayonet | Fuel Safe | Price: $179.4 | |
| FSSF6X10D | Fill Plate | | 4" Bail Cap | 6" x 10" | Bayonet | Fuel Safe | Price: $179.4 | |
| FSSF6X10E | Fill Plate | | 2.50" Cap | 6" x 10" | Threaded | Fuel Safe | Price: $280.8 | |
| FSSFP240 | Fill Plate | | 2.4" Dia. | 4" X 6" | Flush Cap | Fuel Safe | Price: $280 | |
